Subject: List of Low Frequency Loudspeaker Drivers [last modified 12-May-99]
Newsgroups: rec.audio.tech
Distribution: world

To get a copy of this list, please see my web page:
http://www.rdrop.com/users/billmc

[last modified 12-May-99]

List of Low Frequency Loudspeaker Drivers
Bill McFadden
billmc@rdrop.com

Please e-mail additional data, recommendations, and corrections to me.
Changes preceeded by "|".

  This is a list of speaker drivers, many of which have been recommended by
  people on the net.  The list started out as an attempt to get
  recommendations for musical instrument speakers.  Home and car speakers
  have been added since then.  Nevertheless, the recommendations still show
  an historical bias toward musical instrument speakers.  Keep that in mind
  when selecting a driver from this list.

  Some catalogs don't list the model number; in these cases the catalog
  number is listed.  The MCM numbers are from the MCM Electronics catalog
  (www.mcmelectronics.com) [800-543-4330].  The PE numbers are from the
  Parts Express catalog (www.partsexpress.com) [800-338-0531].

  This list includes Thiele-Small parameters for many of the drivers.
  Since much of this data is supplied by readers, it would be a good idea
  to obtain specifications from the manufacturer before starting a design.

  I also have a primer on speaker systems, a list of specifications for
  "optimum" sealed and ported enclosures, and several speaker design
  programs.  See:
  http://www.rdrop.com/users/billmc

  Additional loudspeaker information is available at:
  http://www.diyloudspeakers.org/
  http://www.muohio.edu/~bullocrm/
  http://www.hi-fi.com/speaker/
  http://www.speakerbuilding.com/
  http://www.spiceisle.com/homepages/brian/audiodiy/
  ftp://snippets.org/pub/snippets/ldsg.txt
  ftp://ftp.uu.net/usenet/rec.audio.high-end/Software

  NOTE: This file has been formatted into vertical columns for easy
  reading.  If the format looks wrong, please download a new copy from my
  web page:
  http://www.rdrop.com/users/billmc


Manufacturer/        Dia.  Power    Z    SPL           Vas              
  Model                     RMS   ohms  1W/1m    Fs   cu ft  Qts    xmax
-------------------------------------------------------------------------

Altec Lansing:
  414-8B              12"    50W    8    96dB   29Hz  13.4   0.254  ?         
  414-8C              12"?    ?     8    97dB   30Hz   8.13  0.21   0.15"
  416-8B              15"    75W    8    97dB   25Hz  25.3   0.28   ?         

Audax/Polydax:
  AT080M0              3"    20W    8    83dB   90Hz   0.056 0.69   0.06"     
  HT080M0              3"    20W    8    85dB   90Hz   0.06  0.590  0.06"     
  VE100F0              4"    10W    4     ?    167Hz   0.10  0.660  0.01"     
  AT100M0              4"    30W    8    88dB   58Hz   0.23  0.42   0.12"     
  HT100F0              4"    30W    8    88dB   56Hz   0.20  0.37   0.12"     
  HT100K0              4"    30W    8     ?     62Hz   0.19  0.440  0.12"     
  HT100M0              4"    30W    8    88dB   55Hz   0.23  0.35   0.12"     
  HM100C0              4"    40W    8     ?     65Hz   0.20  0.260  0.07"     
  HM100G0              4"    40W    8     ?     56Hz   0.24  0.240  0.08"     
  HM100X0              4"    40W    8    90dB   59Hz   0.29  0.18   0.09"     
  HM100X2              4"    40W    8     ?    280Hz   0.18  0.660  0.03"     
  HD120Z0           5.25"     ?     ?     ?      ?     ?     ?      ?         
  HT130F0           5.25"    40W    8    90dB   49Hz   0.56  0.27   0.10"     
  HT130K0           5.25"    40W    8     ?     45Hz   0.53  0.240  0.10"     
  HT130M0           5.25"    40W    8    91dB   52Hz   0.56  0.29   0.12"     
  HM130C0           5.25"    50W    8    90dB   50Hz   0.53  0.300  0.12"     
  HM130G0           5.25"    50W    8     ?     52Hz   0.55  0.250  0.09"     
  HM130X0           5.25"    50W    8    91dB   55Hz   0.4   0.22   0.10"     
  HM130Z0           5.25"    50W    8    93dB   60Hz   0.45  0.310  0.12"     
  VE130F4           5.25"    50W    4     ?     79Hz   0.25  0.340  0.04"     
  HT170F0            6.5"    50W    8    90dB   44Hz   1.23  0.37   0.10"     
  HT170K0            6.5"    50W    8     ?     43Hz   1.17  0.390  0.10"     
  HT170M0            6.5"    50W    8    90dB   51Hz   1.16  0.41   0.12"     
  VE170F8            6.5"    50W    4     ?     57Hz   0.84  0.410  0.04"     
  HM170C0            6.5"    60W    8    91dB   43Hz   1.11  0.250  0.12"     
  HM170G0            6.5"    60W    8     ?     42Hz   1.35  0.370  0.10"     
  HM170Z0            6.5"    60W    8    92dB   42Hz   1.71  0.350  0.14"     
  HM170X0            6.5"    70W    8     ?     32Hz   1.53  0.200  0.16"     
  PR170M0            6.5"   100W    8     ?    124Hz   0.23  0.380  0.02"     
  PR170X0            6.5"   100W    8     ?    119Hz   0.27  0.400  0.02"     
  HM210C0              8"    70W    8    91dB   28Hz   3.35  0.270  0.16"     
  HM210G0              8"    70W    8    91dB   28Hz   3.47  0.270  0.16"     
  HM210X0              8"    70W    8     ?     26Hz   3.78  0.270  0.16"     
  HM210Z0              8"    70W    8    91dB   28Hz   3.35  0.300  0.17"     
  HT210F0              8"    70W    8    89dB   29Hz   2.98  0.390  0.17"     
  HT210K0              8"    70W    8     ?     33Hz   2.79  0.330  0.18"     
  HT210M0              8"    70W    8    92dB   37Hz   3.21  0.47   0.12"     
  HT210M2              8"    70W    8     ?     36Hz   3.36  0.350  0.18"     
  HT240M0             10"    80W    8    92dB   28Hz   7.41  0.380  0.18"     
  PR240T0             10"    80W    4     ?     84Hz   1.09  0.450  0.12"     
  PR240M0             10"   100W    8     ?     34Hz   4.17  0.390  0.16"     
  HT240M0             12"    80W    8    92dB   28Hz   7.41  0.38   0.18"     
  PR300M0             12"   100W    8     ?     20Hz   8.55  0.430  0.17"     
  PR330M0             13"   150W    8     ?     31Hz   6.11  0.250  0.16"     

Audio Concepts:
  AC5                  5"    60W    8    88dB   57Hz   0.318 0.455  0.079"    
  AC5S                 5"    60W    8    88dB   67Hz   0.247 0.479  0.079"    
  AC7                6.5"    60W    8    89dB   43Hz   0.989 0.526  0.12"     
  AC8                  8"   100W    8    90dB   32Hz   1.98  0.414  0.16"     
  AC10                10"   150W    8    89dB   24Hz   3.92  0.38   0.302"    
  AC12                12"   150W    8    90dB   20Hz   8.55  0.418  0.302"    
  DV12                12"   150W   8+8   89dB   17Hz  13.4   0.44   0.415"    
  AC15                15"   100W    8    92dB   18Hz  19.8   0.276  0.20      

Aura:
  1804                18"     ?     4    98dB   26Hz  19.00  0.25   0.530"    
  1808                18"     ?     8    98dB   30Hz  13.38  0.24   0.500"    

Bag End:
  E-15                15"   200W    8   103dB    ?     ?     ?      ?         
  ?                   18"   400W    ?    97dB    ?     ?     ?      ?         

Black Widow: see Peavey

BBC:
  SW260/8             10"   125W    8    93dB   44Hz   2.22  0.412  0.14"     
  SW320/8             12"   145W    8    95dB   38Hz   5.18  0.411  0.14"     
  SW321               12"   145W    8    96dB   45Hz   3.73  0.338  0.12"     
  SW400/8             15"   175W    8    96dB   24Hz  14.35  0.211  0.18"     

Blaupunkt:
  PC-125              12"     ?     4     ?      ?     ?     ?      ?         

Boogie:
  Black Shadow        15"   200W    ?     ?      ?     ?     ?      ?         
  Black Shadow        15"   400W    ?     ?      ?     ?     ?      ?         

Boston Acoustics:
  4.0LF                4"    50W    4     ?    152     0.036 0.61   0.075"    
  5.0LF             5.25"    65W    4     ?     68     0.23  0.45   0.236"    
  6.0LF              6.5"    85W    4     ?     88     0.22  0.64   0.142"    
  8.0LF                8"   200W    4     ?     36     1.5   0.26   0.295"    
  10.4LF              10"   250W    4     ?     34     2.8   0.33   0.295"    
  10.8LF              10"   250W    8     ?     34     2.8   0.38   0.295"    
  12.0LF              12"   300W    4     ?     32     4.8   0.25   0.134"    

Carvin:
  PS6.5              6.5"   150W    8     ?      ?     ?     ?      ?         
  PS10                10"   200W    8     ?      ?     ?     ?      ?         
  BR12                12"   100W    8     ?      ?     ?     ?      ?         
  PS12                12"   200W    8     ?      ?     ?     ?      ?         
  PS15                15"   400W    8     ?      ?     ?     ?      ?         
  PS15C               15"   500W    8     ?      ?     ?     ?      ?         
  PS18C               18"   500W    8     ?      ?     ?     ?      ?         

Celestion:
  G10S-50             10"    25W    8     ?      ?     ?     ?      ?         
  G10-35L             10"    35W    8     ?      ?     ?     ?      ?         
  AP10                10"   200W    4    93dB   44Hz   2.5   0.435  0.06"     
  G12M Greenback      12"    25W    8    98dB    ?     ?     ?      ?         
  G12-30              12"     ?     ?     ?      ?     ?     ?      ?         
  G12L-35             12"    35W    8     ?      ?     ?     ?      ?         
  G12-65              12"     ?     ?     ?      ?     ?     ?      ?         
  G12M-70             12"    70W    8     ?      ?     ?     ?      ?         
  G12-70L             12"     ?     ?     ?      ?     ?     ?      ?         
  G12-70T             12"     ?     ?     ?      ?     ?     ?      ?         
  Vintage-30          12"    70W    8     ?      ?     ?     ?      ?         
  Vintage-30          12"    70W   16     ?      ?     ?     ?      ?         
  S12-150 CE          12"   150W    8     ?      ?     ?     ?      ?         
  AP12                12"   200W    4    95dB   39Hz   5.6   0.563  0.06"     
  AD12                12"   300W    4    95dB   29Hz   4.97  0.130  0.127"    
  BX123075            12"   300W    8    98dB   45Hz   3.1   0.18   0.4"      
  BX124085            12"   600W    8    98dB   45Hz   1.9   0.19   0.3"      
  AP15                15"   200W    4    95dB   29Hz  11     0.312  0.06"     
  AD15                15"   300W    4    97dB   29Hz   9.2   0.173  0.127"    
  BX153075            15"   300W    8    99dB   35Hz   8.3   0.18   0.3"      
  AD15H               15"   600W    4    96dB   29Hz   7.4   0.260  0.157"    
  BX154085            15"   600     8    97dB   38Hz   5.5   0.24   0.3"      
  BX154085HS          15"   600     8   100dB   36Hz   8.3   0.28   0.16"     
  BX183085            18"   400     8   100dB   29Hz  14     0.21   0.3"      
  BX184085            18"   600     8   100dB   30Hz  12     0.20   0.3"      

Cerwin-Vega:
  S8                   8"   150W    8    92dB   53Hz   0.43  0.37   ?         
  XL8S                 8"   150W    4    92dB   30Hz   1.9   0.18   ?         
  XL8D                 8"   150W   4+4   92dB   30Hz   2.0   0.2    ?         
  S10                 10"   150W    8    94dB   53Hz   0.96  0.58   ?         
  XL10S               10"   250W    4    94dB   28Hz   3.3   0.17   ?         
  XL10D               10"   250W   4+4   94dB   27Hz   3.2   0.16   ?         
  S12                 12"   250W    8    98dB   35Hz   3.4   0.28   ?         
  XL12S               12"   250W    4    96dB   33Hz   4.9   0.25   ?         
  XL12D               12"   250W   4+4   96dB   30Hz   5.4   0.22   ?         
  S15                 15"   250W    8   101dB   34Hz   5.5   0.41   ?         
  XL15S               15"   300W    4    98dB   35Hz   7.3   0.40   ?         
  XL15D               15"   300W   4+4   98dB   32Hz   8.5   0.36   ?         
  XL18S               18"   400W    4   100dB   28Hz   9.6   0.17   ?         
  Earthquake          18"     ?     ?     ?      ?     ?     ?      ?         

Coustic:
  DR326              6.5"   100W  2/4/8  89dB    ?     ?     ?      ?         
  DR328                8"   150W  2/4/8  90dB    ?     ?     ?      ?         

Crunch: see Performance Plus

Dayton:
  PE 295-200        5.25"    25W    6    88dB   45Hz   0.55  0.41   0.05"     
  PE 295-220         6.5"    50W    8    90dB   35Hz   1.4   0.29   0.09"     
  PE 295-240           8"    60W    8    88dB   35Hz   2.20  0.52   0.17"     
  PE 295-020           8"   250W    8    93dB   40Hz   1.0   0.34   0.25"     
  PE 295-260          10"    70W    8    91dB   31Hz   4.1   0.35   0.27"     
  PE 295-030          10"   375W    8    95dB   30Hz   3.93  0.36   0.30"     
  PE 295-280          12"    80W    8    88dB   28Hz   5.5   0.54   0.35"     
  PE 295-040          12"   400W    8    96dB   25Hz   6.7   0.30   0.40"     
  PE 295-050          15"   450W    8    97dB   20Hz  14.0   0.39   0.45"     

Dynaudio:
  Esotec 15W75         6"   130W    4    89dB   55Hz   0.265 0.4    0.217"    
  Esotec 15W75         6"   130W    8    89dB   55Hz   0.265 0.4    0.217"    
  17W75EXT           6.5"   130W    4    89dB   40Hz   0.777 0.7    0.236"    
  17W75EXT           6.5"   130W    8    87dB   40Hz   0.777 0.8    0.236"    
  17W75XL            6.5"   130W    4    90dB   40Hz   0.706 0.4    0.236"    
  17W75XL            6.5"   130W    8    89dB   40Hz   0.706 0.5    0.236"    
  Esotec 17WLQ       6.5"   130W    4    90dB   40Hz   0.777 0.4    0.256"    
  Esotec 17WLQ       6.5"   130W    8    89dB   40Hz   0.777 0.4    0.217"    
  17W75              6.5"   150W    8    85dB   39Hz   0.664 0.74   0.217"    
  19W38              7.5"    75W    4    90dB   45Hz   0.742 0.3    0.236"    
  19W38              7.5"    75W    8    89dB   45Hz   0.812 0.4    0.197"    
  Esotec 20W75      7.75"   130W    4    90dB   30Hz   2.30  0.4    0.354"    
  Esotec 20W75      7.75"   130W    8    89dB   30Hz   2.30  0.5    0.354"    
  21-75             8.25"     ?     ?     ?      ?     ?     ?      ?         
  24W75              9.5"   120W    8    90dB   33Hz   3.11  0.835  0.217"    
  24W75XL            9.5"   130W    4    90dB   32Hz   3.26  0.46   0.256"    
  24W75XL            9.5"   130W    8    89dB   33Hz   3.14  0.46   0.256"    
  24W100             9.5"   350W    8    90dB   32Hz   2.19  0.35   0.315"    
  30W54               12"   210W    8    92dB   22Hz   9.08  0.42   0.276"    
  30W100              12"   450W    8    91dB   24Hz   9.50  0.357  0.315"    
  30W100XL            12"   450W    4    95dB   22Hz   8.76  0.4    0.354"    
  30W100XL            12"   450W    8    92dB   22Hz   8.76  0.4    0.354"    

Electro-Voice:
  Force 10            10"   150W    8    98dB   65Hz   1.5   0.38   0.13"     
  MCM 55-680          10"   150W    8    97dB    ?     1.8   0.38   ?         
  EVM-10M Series II   10"   200W    8    99dB    ?     ?     ?      ?         
  DL10X               10"   300W    8    98dB   55Hz   1.51  0.179  0.16"     
  Force 12            12"   150W    8    99dB   55Hz   3.1   0.44   0.13"     
  EVM-12L Series II   12"   200W    8   100dB   55Hz   2.9   0.232  0.13"     
  MCM 55-340          12"   200W    8   100dB    ?     2     0.24   ?         
  DL12X               12"   300W    8    98dB   50Hz   3.3   0.22   0.16"     
  EVM-12L Pro-Line    12"   300W    8   100dB   55Hz   2.9   0.232  0.13"     
  EVM-12S Series II   12"   200W    8   101dB   70Hz   2.0   0.248  0.13"     
  EVM-12S Pro-Line    12"   300W    8   101dB   70Hz   2.0   0.248  0.13"     
  Force 15            15"   150W    8   100dB   40Hz  10.5   0.51   0.13"     
  EVM-15B Series II   15"   200W    8   103dB   43Hz   7.95  0.297  0.13"     
  EVM-15L Series II   15"   200W    8   103dB   43Hz   8.65  0.238  0.13"     
  DL15W               15"   400W    8    97dB   30Hz   8     0.24   0.22"     
  DL15X               15"   400W    8   102dB   40Hz   8.1   0.26   0.16"     
  EVM-15B Pro-Line    15"   400W    8   102dB   43Hz   7.95  0.297  0.13"     
  EVM-15L Pro-Line    15"   400W    8   103dB   43Hz   8.65  0.238  0.13"     
  EVX-150A            15"   500W    8    98dB   35Hz   7.77  0.24   0.25"     
  EVM-18B Series II   18"   200W    8   100dB   33Hz  18.22  0.360  0.13"     
  DL18W               18"   400W    8    95dB   25Hz  19.2   0.27   0.22"     
  DL18X               18"   400W    8    97dB   30Hz  20     0.34   0.16"     
  EVM-18B Pro-Line    18"   400W    8   100dB   33Hz  18.22  0.360  0.13"     
  EVX-180             18"   500W    8    96dB   20Hz  32.7   0.22   0.4"      

Eminence:
  639                6.5"    50W    8    90dB   75Hz   0.332 0.64   0.07"     
  615F2025616        6.5"    50W    8    93dB   97Hz   0.4   0.47   ?         
  615F3831610        6.5"    50W    8    95dB   83Hz   0.82  0.30   ?         
  8121                 8"    50W    8    90dB   34Hz   1.9   0.31   0.25"     
  815F2025860          8"    50W   16    94dB   98Hz   0.42  0.60   ?         
  MCM 55-710           8"    50W    8    95dB  100Hz   0.50  0.67   ?         
  10130               10"    50W    8    93dB   85Hz   1.04  0.86   ?         
  103287              10"    50W    8    98dB  137Hz   0.57  0.84   0.023"    
  MCM 55-715          10"    50W    8    95dB   91Hz   1.02  1.00   ?         
  10109               10"    80W    8    96dB   80Hz   1.1   0.50   ?         
  10307               10"    80W    8    96dB   61Hz   1.3   0.5    ?         
  10546               10"    80W    8    96dB   61Hz   1.3   0.50   0.08"     
  MCM 55-720          10"   100W   32    92dB   57Hz   1.92  0.66   ?         
  MCM 55-725          10"   100W    8    93dB   29Hz   5.64  0.29   ?         
  MCM 55-780          10"   100W    4    92dB   44Hz   2.11  0.44   ?         
  MCM 55-965          10"   150W    8    98dB   55Hz   1.85  0.25   ?         
  124411              12"    50W    8    98dB   67Hz   3.54  0.58   0.015"    
  MCM 55-730          12"    50W    8    96dB   64Hz   3.73  0.94   ?         
  MCM 55-750          12"    75W    8    97dB   59Hz   4.25  0.63   ?         
  12442               12"    80W    8    96dB   62Hz   1.8   0.71   ?         
  12698/121114        12"   100W    8    96dB   60Hz   2.5   0.42   0.072"    
  MCM 55-735          12"   100W    8    98dB   91Hz   1.46  0.61   ?         
  MCM 55-745          12"   100W    8    92dB   30Hz   6.59  0.38   ?         
  MCM 55-775          12"   100W    4    93dB   35Hz   6.12  0.47   ?         
  12679               12"   150W    8    98dB   45Hz   4.0   0.24   ?         
  12729               12"   150W    8    99dB   50Hz   4.0   0.22   ?         
  12839               12"   150W    8    99dB   50Hz   4.0   0.22   ?         
  12941               12"   150W    8    99dB   57Hz   2.6   0.24   0.072"    
  MCM 55-740          12"   150W    8    98dB   50Hz   3.37  0.24   ?         
  MCM 55-1120         12"   150W    8    99dB   68Hz   1.89  0.35   ?         
  123760              12"   170W    8   100dB   40Hz? 10.9   0.28   ?         
  15570               15"    80W    8    96dB   56Hz   3.83  0.68   ?         
  15587/15950         15"    80W    8    96dB   35Hz  10     0.37   0.072"    
  MCM 55-755          15"   100W    8    96dB   44Hz   9.4   0.69   ?         
  MCM 55-785          15"   100W    8    93dB   18Hz  31.13  0.35   ?         
  15479               15"   150W    8    99dB   40Hz   7.1   0.29   ?         
  15625               15"   150W    8   100dB   39Hz  13.4   0.34   ?         
  15710               15"   150W    8   100dB   39Hz  13.4   0.34   ?         
  15735               15"   150W    8    97dB   50Hz   5.1   0.6    ?         
  15815               15"   150W    4    94dB   35Hz   6.8   0.47   0.072"    
  MCM 55-760          15"   150W    8    97dB   46Hz   7.92  0.54   ?         
  15814/152801        15"   170W    8   100dB   40Hz  10.59  0.28   0.072"    
  15418               15"   200W    8    98dB   35Hz   7.5   0.27   ?         
  MCM 55-1125         15"   200W    8   100dB   53Hz   5.55  0.36   ?         
  18045               18"   150W    8    92dB   25Hz  13.8   0.28   ?         
  18011               18"   200W    8    97dB   27Hz  15.2   0.23   ?         
  18016               18"   200W    8    97dB   20Hz  18.3   0.23   ?         
  18018               18"   200W    8    96dB   29Hz  14.1   0.36   ?         
  18029               18"   200W    8    95dB   30Hz  10.7   0.33   0.216"    
  18082/181331        18"   200W    8    98dB   28Hz  19.56  0.26   0.15"     
  18120               18"   200W    8    97dB   28Hz  18.0   0.34   0.216"    
  MCM 55-770          18"   200W    8    98dB   31Hz  14.76  0.26   ?         

Eton:
  7-380                7"     ?     ?    90dB    ?     ?     ?      ?         
  8-400                8"     ?     ?    90dB    ?     ?     ?      ?         
  11-580              11"     ?     ?    91dB    ?     ?     ?      ?         
  11-581              11"   250W    ?    92dB   22Hz   5.30  0.25   ?         

Fane:
  Studio 5FR           5"    35W    8    93dB   43Hz   0.85  0.27   0.250"    
  Studio 5M            5"    50W    8   100dB   97Hz   0.20  0.314  0.250"    
  Classic 8/50         8"    50W    8    98dB   94Hz   0.92  0.64   ?         
  Studio 8M            8"   100W    8   101dB   81Hz   0.25  0.40   0.375"    
  Classic 10/70       10"    70W    8   100dB   88Hz   4.10  0.52   ?         
  Classic 10/100      10"   100W    8   100dB   75Hz   2.75  0.34   ?         
  Studio 10M          10"   200W    8   102dB   73Hz   0.96  0.34   0.437"    
  Classic 12/70       12"    70W    8   101dB   76Hz   1.20  0.75   ?         
  Classic 12/85       12"    85W    8   104dB   64Hz   2.68  0.45   ?         
  Classic 12/100      12"   100W    8   101dB   67Hz   2.05  0.45   ?         
  Classic 12/100CT    12"   100W    8   101dB   52Hz   2.83  0.36   ?         
  Classic 12/150      12"   150W    8   101dB   74Hz   1.31  0.56   ?         
  Classic 12/150C     12"   150W    8   101dB   57Hz   2.61  0.42   ?         
  Studio 12B          12"   200W    8   100dB   47Hz   5.09  0.28   0.440"    
  Studio 12L          12"   200W    8   102dB   49Hz   4.27  0.24   0.440"    
  Classic 15/100      15"   100W    8   100dB   68Hz  15.40  0.77   ?         
  Classic 15/150      15"   150W    8   102dB   59Hz   9.11  0.68   ?         
  Studio 15B          15"   200W    8   102dB   45Hz   4.10  0.44   0.440"    
  Studio 15L          15"   200W    8   104dB   45Hz   6.71  0.34   0.440"    
  Classic 15/300C     15"   300W    8   101dB   51Hz   3.21  0.36   ?         
  Colossus 15 Bass    15"   400W    8    99dB   39Hz   4.31  0.31   0.460"    
  Colossus 15 XB      15"   600W    8    99dB   36Hz   4.48  0.36   0.562"    
  Classic 18/300C     18"   300W    8    98dB   30Hz  15.68  0.38   ?         
  Colossus 18 Bass    18"   400W    8    99dB   35Hz   7.38  0.36   0.562"    
  Colossus 18 XB      18"   600W    8   100dB   30Hz  10.74  0.29   0.562"    
  Colossus 24 Bass    24"   400W    8   101dB   15Hz  36.4   0.48   0.740"    

Focal:
  4K111                4"    75W    8     ?     70Hz   0.19  0.239  0.04"     
  5K013L            5.25"    70W    8    89dB   44Hz   0.70  0.279  0.13"     
  5K013L-4          5.25"    70W    4     ?     45Hz   0.56  0.245  0.13"     
  5K412             5.25"   110W    ?     ?      ?     ?     ?      ?         
  5K412-4           5.25"   110W    4     ?     38Hz   0.44  0.287  0.20"     
  5N412             5.25"   110W    8     ?     49Hz   0.67  0.290  0.20"     
  5N412-4           5.25"   110W    4     ?     36Hz   0.48  0.286  0.20"     
  5K413S            5.25"   150W    8     ?     76Hz   0.28  0.310  0.06"     
  5K413S-4          5.25"   150W    8     ?     62Hz   0.27  0.241  0.06"     
  6V013              6.5"     ?     ?    91dB    ?     ?     ?      ?         
  6K218              6.5"    80W    4     ?     67Hz   0.39  0.564  ?         
  6K412L             6.5"   125W    8     ?     43Hz   0.95  0.322  0.15"     
  6K412L-4           6.5"   125W    4     ?     39Hz   0.89  0.322  0.15"     
  7V011DBL             7"     ?    ?+?   92dB    ?     ?     ?      ?         
  7K011DL              7"   100W   8+8   92dB   33Hz   2.05  0.24   0.108"    
  7K415                7"   185W    8     ?     32Hz   1.97  0.260  0.21"     
  7K415-4              7"   185W    4     ?     29Hz   1.88  0.219  0.21"     
  7N515                7"   200W    8     ?     31Hz   1.85  0.207  0.21"     
  7N515-4              7"   200W    4     ?     26Hz   2.02  0.173  0.21"     
  8K511DB              8"   150W    4     ?     33Hz   1.91  0.170  0.18"     
  8K415S               8"   200W    8    91dB   22Hz   5.90  0.245  0.21"     
  8K415S-4             8"   200W    4     ?     19Hz  11.55  0.216  0.21"     
  8K515-4              8"   200W    4     ?     30Hz   2.68  0.230  0.32"     
  8V416J               8"   225W    8    88dB   23Hz   3.96  0.297  0.30"     
  8V416                8"   250W    8     ?     24Hz   3.78  0.340  0.47"     
  10V01               10"     ?     ?    93dB    ?     ?     ?      ?         
  10K515              10"   200W    8     ?     31Hz   5.12  0.350  0.21"     
  10K617              10"     ?     ?    92dB    ?     ?     ?      ?         
  10V516J             10"   225W    8     ?     22Hz   6.36  0.390  0.30"     
  10K515-4            10"   250W    4     ?     26Hz   6.36  0.300  0.32"     
  10K516J             10"   250W    8     ?     28Hz   5.54  0.348  0.30"     
  10V516              10"   300W    8     ?     23Hz   4.66  0.420  0.47"     
  12VX                12"     ?     ?    93dB    ?     ?     ?      ?         
  12V726              12"   400W    8     ?     19Hz  11.65  0.318  0.35"     
  W31A                12"   400W    8     ?     34Hz   5.51  0.594  0.35"     

Gauss:
  4281                12"   300W    8   100dB   55Hz   2.0   0.28   0.165"    
  4280                12"   400W    8    97dB   38Hz   3.4   0.20   0.215"    
  4283                12"   400W    8    95dB   37Hz   4.0   0.30   0.300     
  4580                15"   400W    8    98dB   31Hz   7.0   0.23   0.215"    
  4582                15"   400W    8   100dB   34Hz   8.8   0.21   0.165"    
  4583A               15"   400W    8    97dB   31Hz  10.0   0.30   0.375"    
  4583F               15"   400W    8    97dB   22Hz  16.0   0.20   0.375"    
  4843B               18"   400W    4    96dB   23Hz  19     0.34   0.375"    
  4880A               18"   400W    8    98dB   23Hz  20.0   0.21   0.215"    
  4882A               18"   400W    8   102dB   28Hz  22.0   0.24   0.165"    
  4883B               18"   400W    8    96dB   23Hz  19.0   0.34   0.375"    
  4883XR/4883XRO      18"   400W    8    97dB   33Hz  10.8   0.471  0.25"     

JL Audio:
  8IB4                 8"    75W    8     ?     38Hz   1.80  0.684  0.338"
  8W0-4                8"    75W    4     ?     34Hz   0.90  0.518  0.266"
  8W0-8                8"    75W    8     ?     35Hz   0.90  0.531  0.266"
  8W0-12               8"    75W   12     ?     32Hz   0.90  0.492  0.266"
  8W1-4                8"   100W    4     ?     33Hz   0.90  0.345  0.282"
  8W1-8                8"   100W    8     ?     36Hz   0.78  0.385  0.282"
  8W3                  8"   125W   2+2    ?     34Hz   0.79  0.403  0.39"
  8W6                  8"   200W   6+6    ?     33Hz   0.79  0.466  0.388"
  10IB4               10"   100W    8     ?     38Hz   2.93  0.769  0.300"
  10W0-4              10"   125W    4     ?     24Hz   2.45  0.400  0.340"
  10W0-8              10"   125W    8     ?     26Hz   2.45  0.394  0.340"
  10W0-12             10"   125W   12     ?     24Hz   2.45  0.419  0.340"
  10W1-4              10"   125W    4     ?     24Hz   3.36  0.397  0.313"
  10W1-8              10"   125W    8     ?     24Hz   3.12  0.407  0.313"
  10W3                10"   250W   2+2    ?     29Hz   1.66  0.487  0.549"
  10W6                10"   300W   6+6    ?     23Hz   2.30  0.432  0.469"
  12IB4               12"   125W    8     ?     41Hz   3.97  0.634  0.288"
  12W0-4              12"   125W    4     ?     22Hz   5.65  0.430  0.340"
  12W0-8              12"   125W    8     ?     23Hz   5.65  0.425  0.340"
  12W0-12             12"   125W   12     ?     22Hz   5.65  0.450  0.340"
  12W3                12"   250W   2+2    ?     26Hz   3.39  0.484  0.472"
  12W6                12"   300W   6+6    ?     21Hz   5.73  0.433  0.438"
  15W0-4              15"   150W    4     ?     20Hz  11.5   0.405  0.340"
  15W0-8              15"   150W    8     ?     18Hz  11.5   0.420  0.340"
  15W3                15"   250W    ?     ?      ?     ?     ?      ?
  15W6                15"   400W   6+6    ?     16Hz  10.88  0.312  0.420"
  18W6                18"   500W   6+6    ?     20Hz   9.00  0.384  0.500"

JBL:
  2105H                5"    25W    8    93dB  200Hz   0.035 0.53   0.06"     
  LE5-10               5"    25W    8    90dB  250Hz   0.026 1.0    0.06"     
  2110                 8"    25W    8    95dB   60Hz   1.2   0.31   0.10"     
  D208                 8"    25W    8    95dB   60Hz   1.2   0.31   0.10"     
  LE8T                 8"    25W    8    89dB   45Hz   1.2   0.49   0.18"     
  LE8TH                8"    25W    8    89dB   45Hz   1.2   0.56   0.22"     
  2215A                8"    30W    8    92dB   55Hz   1.2   0.48   0.22"     
  116A                 8"    50W    8    87dB   28Hz   2.6   0.46   0.19"     
  112A                 8"    60W    8    92dB   40Hz   1.2   0.21   0.11"     
  2108                 8"    75W    8    93dB   40Hz   1.3   0.17   0.06"     
  2118H                8"   100W    8    95dB   85Hz   0.5   0.35   0.12"     
  2118J                8"   100W   16    95dB   85Hz   0.5   0.35   0.12"     
  127H                10"    50W    8    91dB   25Hz   8.4   0.43   0.19      
