From: Karl Mawson [Community Development Director, City of Forest Grove, Oregon]
Date: August 4, 1998
Subject: Commercial Design Standards
A number of questions of staff were raised at the last work session. Below are brief responses to those questions.
1) What are the sizes and values of commercial development now being reviewed by the city?
Attached is a list of commercial projects covering the last two fiscal years. I believe the information was requested to help determine two thresholds; one which would determine whether a development was required to go through any design review, and of those requiring design review, a threshold which would determine whether staff or the Planning Commission would complete the first review. The line dividing staff and Planning Commission review is less important for two reasons. First, there is roughly an equal amount of staff work, although staff work would typically be completed earlier. Second, as proposed staff would have the option of kicking-up a request if it appeared controversial or was likely to be appealed.
2) Do many other communities have design review?
Yes, although the variety of processes and approaches make direct comparisons
difficult. Portland, Beaverton, Tualatin, Lake Oswego, West Linn, Troutdale
and Wilsonville have a design review process. (Wilsonville, because of
its rapid growth, has
two design committees which can meet on alternative weeks.) Hillsboro
might say it does not rate design review, but its very detailed station
area standards clearly regulate exterior design.
3) Does staff think the Commercial Design Standards are a good idea?
Staff strongly supports Commercial Design Review. Having design standards results in all developers considering unique characteristics of the site and surrounding property. The requirements affect both the small developer (who may have neither design expertise nor the desire to hire those who do) and the large developer (whose design team of architects, landscape architects or engineers may be most concerned about duplicating building and site plans which were originally created in another community.) Perhaps the most dramatic examples are chain fast food restaurants, which have created unique community designs. Of course there is an additional cost in developing a new design, and such a cost could eliminate a project considered marginal by a company. (By the same token if a company's market study shows a favorable market opportunity, the initial cost of architectural assistance is a very small part of a five-year financial plan.)
4) Does staff have any concerns and/or suggestions regarding the proposal currently before the council?
Yes, staff has some concerns, but they should be placed in the context of a current revision of the zoning and subdivision ordinances. The consultants, as part of the state grant, have agreed to review and suggest language on the site and design review process. They will do this whether or not Council adopts the commercial design standards, but:
[The consultants referred to were hired to do a Transportation System Plan as required by the state Transportation Planning Rule]
A) A purely discretionary approach has some inherent problems. It provides limited certainty for developers, depends very much on the expertise of the reviewers and can be strongly affected by the presentations and/or politics on a particular evening. These trade-offs may be worth the flexibility allowed in a discretionary approach. A "clear and objective" alternative could be pursued in the future, and the adopted TPR [Transportation Planning Rule] standards do this to some extent.5) Are shorter review periods feasible?B) Staff has more concerns on the details of the current proposed point system. An example should make this clear. The standard requires at least 15 points in each subsection, including General Site Design. Although it should be clear that "partial credit" is allowed, let us assume for now that these are pass and fail, and each criterion is worth 25/12 or slightly under 2.1 points for each. Let's also assume the developer complies with c, d, e, f, j and k, easily obtaining the required 15 points. Based on the criteria not needed the developer can: cut all the trees even though some could be saved (a), ignore the needs and concerns of adjoining property (b), provide no protection to the adjacent residential property (g), and provide no outdoor amenities in terms of appearance (h) and pedestrians (i). The development would have to be approved despite ignoring exactly those aspects which could be of greatest public concern!
Point systems can work, but they are perhaps better when a) they are part of more specific standards and b) there are some standards (or limited alternative standards) which must be met. Staff would prefer the ordinance be approved as envisioned by the Planning Commission with additional efforts taken to develop an alternative development path.
Given the complexities of large development, staff prefers the longer review periods. Although perhaps not applicable for commercial development, the City was told that up-front time periods (especially the completeness check) did not usually cause a problem with applicants. Because the time requirements are known up-front, they are considered in the applicant's time schedule.
| Name | Address | Description | Value | Sq.Ft. | Date | Permit |
| ROBERT FUITEN | 1835 19TH AVE | ALTERATION | $500 | 1/28/97 | 97-0015 | |
| TOBACCO SHOP | 3034 (C) PACIFIC | ALTERATION | $500 | 4/2/97 | 97-0101 | |
| HAWAIIAN ISLAND CAFE | 1919 PACIFIC AVE | ALTERATION | $500 | 8/5/97 | 97-0222 | |
| B.J.'S COFFEE | 2834 (C) PACIFIC | ALTERATION | $500 | 8/11/97 | 97-0223 | |
| JORDY'S | 2104 MAIN ST | ALTERATION | $500 | 10/24/97 | 97-0313 | |
| Montgomery's Espresso | 2319 PACIFIC | NEW | $750 | 90 | 1/15/98 | 97-0357 |
| INSANITIES | 2038 MAIN ST | ALTERATION | $800 | 2/24/97 | 97-0055 | |
| JITTERBUG'S | 1531 PACIFIC AVE | NEW | $1,000 | 90 | 4/3/98 | 98-0087 |
| PATRICK BOOTH | 2020 MAIN ST. | ALTERATION | $1,000 | 8/29/96 | 96-0299 | |
| ROCOCO'S | 1927 MAIN ST | ALTERATION | $1,000 | 4/23/97 | 97-0096 | |
| PIC-A-DELI | 2104 MAIN ST | ALTERATION | $1,500 | 11/1/96 | 96-0323 | |
| COCOA MO'S TANNING | 1915 PACIFIC AVE | ADDITION | $2,500 | 7/31/96 | 96-0254 | |
| BALLAD TOWNE SQ | 3018 PACIFIC AVE | REMODEL | $3,200 | 1/24/97 | 97-0003 | |
| FG POOL & SPA | 3322 PACIFIC AVE | ALTERATION | $3,700 | 1/20/98 | 97-0363 | |
| POWDERHORN GUN SHOP | 2835 19TH AVE | ALTERATION | $5,000 | 3/18/98 | 98-0065 | |
| MAIN ST. CLOTH & MERC. | 2001 MAIN ST | ALTERATION | $5,117 | 2/14/97 | 97-0042 | |
| GREGG MCCARTY | 2001 MAIN ST | TEN IMPROVEMENT | $5,500 | 10/15/96 | 96-0363 | |
| POST OFFICE | 1822 21ST AVE | ADDITION | $7,850 | 10/6/97 | 97-0241 | |
| HELLO MARKET | 191719TH AVE | ALTERATION | $8,000 | 2/21/97 | 97-0052 | |
| HAWAIIAN ISLAND | 1919 PACIFIC AVE | ALTERATION | $8,000 | 3/28/97 | 97-0071 | |
| BALLAD TOWNE VIDEO | 2834 (F) PACIFIC | ALTERATION | $8,000 | 8/4/97 | 97-0205 | |
| DR. BUMP | 2011 CEDAR ST | ADDITION | $10,000 | 8/11/97 | 97-0209 | |
| DR. TIDWELL | 2236 PACIFIC AVE | ALTERATION | $10,000 | 3/30/98 | 98-0064 | |
| BI-MART | 3225 PACIFICAVE | REMODEL | $11,000 | 7/30/96 | 96-0268 | |
| RICHARD COON | 2137 19TH AVE | TEN IMPROVEMENT | $12,300 | 6/25/98 | 98-0089 | |
| WELLS FARGO (KIOSK) | 2035 A STREET | NEW | $15,000 | 50 | 4/9/98 | 98-0053 |
| PAPA MURPHY'S | 3330 (A) PACIFIC | TEN IMPROVEMENT | $15,000 | 3/20/98 | 98-0026 | |
| Tuality/Pacific (Portable) | 3201 19TH AVE | NEW | $19,000 | 6/12/98 | 98-0148 | |
| SUBWAY | 4419 PACIFIC AVE | REMODEL | $20,000 | 7/29/96 | 96-0212 | |
| EUGENE ZURBRUGG | 1911 MT VIEW LN | ALTERATION | $20,000 | 9/26/96 | 96-0322 | |
| LITTLE VICTORIAN | 1928 CEDAR | ALTERATION | $20,000 | 3/25/97 | 96-0451 | |
| B.J.'S COFFEE | 2834 (C) PACIFIC | ALTERATION | $20,000 | 7/10/97 | 97-0181 | |
| DOROTHY SMITH | 2230 PACIFIC AVE | ALTERATION | $22,000 | 4/2/97 | 97-0092 | |
| CHET WOLTER | 1911 PACIFIC AVE | ADDITION | $37,000 | 5/1/98 | 97-0255 | |
| FOREST VIEW CEMETERY | 1161 PACIFIC AVE | NEW | $49,893 | 1488 | 5/9/97 | 97-0036 |
| Vet Clinic/Zurbrugg Bldg. | 2835 19TH AVE | TEN IMPROVEMENT | $50,000 | 9/5/97 | 97-0151 | |
| DR. NIXON (VET CLINIC) | 2625 PACIFIC AVE | ALTERATION | $57,400 | 8/22/97 | 97-0217 | |
| SAFEWAY/WELLS FARGO | 2836 PACIFIC AVE | TEN IMPROVEMENT | $60,000 | 9/12/97 | 97-0238 | |
| GENE WHITTAKER | 1714 PACIFIC AVE | ADDITION | $72,855 | 8/1/96 | 96-0237 | |
| TUALITY HOSPITAL | 1809 MAPLE ST | ALTERATION | $115,000 | 9/11/97 | 97-0216 | |
| HORTON'S | 2811 19TH AVE | NEW | $168,062 | 3688 | 7/12/96 | 96-0233 |
| FG MINI STORAGE | 3312 PACIFIC AVE | ADDITION | $185,000 | 7/3/96 | 96-0112 | |
| Vaughn Tidwell Dentist | 2236 PACIFIC AVE | NEW | $228,970 | 3,753 | 5/6/97 | 97-0069 |
| SCHUCKS AUTO | 2109 YEW ST | NEW | $243,460 | 7,000 | 3/16/98 | 97-0225 |
| MERIX | 1521 POPLAR | TEN IMPROVEMENT | $250,000 | 4/1/98 | 98-0069 | |
| Vet Clinic/Zurbrugg Bldg. | 2835 19TH AVE | NEW | $577,102 | 18,108 | 5/7/97 | 97-0090 |
Median Value = $10,500