The TSP proposes some changes to the Comprehensive Plan maps: The following map shows the new / realigned routes and functional classifications of streets (including the proposed new classification of "Neighborhood Routes").
The map is also available as higher resolution line art in GIF (150 KB) and TIFF (850 KB) formats.
The improvements that would mitigate 2020 conditions are described in Tables 8-6 and 8-7. Prioritization should occur in coordination with the CIP process. All improvements on arterials and collectors shall include sidewalks, bike lanes and transit facilities. These improvement lists should be used as a starting point for inclusion in regional funding programs for streets.
Based upon the evaluation of intersection level of service, three of the studied intersections operate at or worse than level of service D in the 2020 evening peak hour with planned improvements. This compares with one intersection operating at this level today. The future growth caused by nearly 5,000 additional trips in the evening peak hour in 2020 as compared to today would be served substantially by the new Northern Highway 47 Bypass facility and improved connections north to US 26. The future travel demand forecasts showed that the bypass effectively served growth in the north and northwest portions of the city such that the current traffic volumes on the downtown couplet remain close to existing levels. The primary assessment of need for the future street improvements are based on implementing planned collector facilities that will serve new growth areas and improve local connectivity.
The forecasted daily volume on this east-west connector will be 5,000 to 8,000 vehicles, a level typically served with a collector facility or a minor arterial. The current route for this connection (see Figure 3-l)would be via Hartford Avenue to B Street to Bonnie Lane, and there are a large number of fronting single family residences built and planned on this route that would not be suitable for such a traffic volume level. If the Hartford Avenue extension to Thatcher Road were not completed, the forecasted volumes would likely impact Willamina Avenue, the only remaining east-west connection in this sector of the city. This collector facility has very similar impact concerns, as does the other route. A new east-west connector route is indicated to serve this purpose beyond the facilities currently shown in the city's current transportation plan. It is recommended that an alternative route be developed with appropriate fronting land uses.
Further study may be necessary prior to closure to confirm this modification. It is recommended that traffic volumes be re-sampled after the new bypass is operational, and that the adequacy of alternative emergency vehicle routes is considered. One option would be allow a mountable opening for emergency vehicles, but prohibit general vehicle traffic.
The mitigation measures for the street system are outlined in a series of graphics and tables. Figure 8-12 outlines the street and intersection improvements that are summarized in Table 8-6 and Table 8-7.
This map is also available in GIF (148 KB) and TIFF (850 KB) formats.
| No. | Location | Description | Funding Status |
| 1 | 23rd/24th Avenue | Construct collector level roadway between Hawthorne Avenue and Quince Street | Planned |
| 2 | College Way | Close between 21st Avenue and Pacific Avenue to through vehicle traffic (to be re-evaluated after Bypass operational) | Not Planned |
| 3 | Council Street | Convert to two-way traffic flow. Modify traffic signal with Pacific Avenue | Not Planned |
| 4 | David Hill Road | Extend easterly from Thatcher Road to Sunset Drive (Highway 47) as a two-lane arterial facility with left-turn lanes at major intersections | Not Planned |
| 5 | Forest Gale Drive | Extend northeasterly to connect to David Hill Road | Planned |
| 6 | Goff Road | Extend westerly as a collector facility to connect to Willamina Avenue near Ballad Way | Planned |
| 7 | Hartford Avenue | Extend westerly as a collector facility to connect to Thatcher Road | Planned |
| 8 | Hawthome Street | Extend northerly to intersect Northern Highway 47 Bypass. Re-align Willamina Avenue to provide adequate intersection spacing | Planned |
| 9 | Heather Street | Extend easterly from existing terminus to connect to Heather Street in the City of Cornelius | Planned |
| 10 | Main Street | Extend through wetland area north of Willamina Avenue to connect past Bonnie Lane | Planned |
| 11 | Main Street | Extend north of Hartford Avenue to future David Hill Road | Not Planned |
| 12 | Yew to Holladay Connector | Construct east-west industrial collector from Yew Street easterly to connect to Holladay in the City of Cornelius | Planned |
| 13 | Thatcher Road | Re-align Thatcher Road at its intersection with Gales Creek Road to eliminate substandard angles and improve intersection spacing. | Not Planned |
| 14 | 26th Avenue | Extend from terminus east of Sunset Drive to Oak Street | Planned |
| 15 | B Street | North extension from Hartford Avenue to David Hill Road | Not Planned |
| 16 | Laurel Street | Upgrade to collector standards and extend northerly to 26th Avenue | Not Planned |
| 17 | Brooke Street | Extend from terminus north to future David Hill Road | Not Planned |
| No. | Intersection | Description |
| 1 | TV Highway / Quince Street | Southbound dual left-turn lane, and separate thru lane; Westbound right-turn lane; Westbound second left-turn lane; Northbound separate left-turn lane; Modify traffic signal for north-south concurrent movements |
| 2 | Highway 47 / Elm Street | Install Traffic Signal Controls |
| 3 | Highway 47 / Maple Street | Install Traffic Signal Controls |
| 4 | Sunset Drive / Willamina Avenue | Northbound left-turn lane; Southbound left-turn lane; Alternatively, consider roundabout for traffic controls |
| 5 | Highway 47 / David Hill Road | Northbound left-turn lane; Southbound left-turn lane; Eastbound left-turn lane; Install traffic signal controls |
| 6 | Traffic Signal Emergency Preemption | Install preemption equipment at all traffic signal controlled intersections (13 existing locations) |
Return to top of Page Return to MLB Home Page Return to TSP Intro