Back to Instructions
Back to Initial Board Position

State 6
col=     0  1  2  3  4  5  6  7  8  9 10
       +--+--+--+--+--+--+--+--+--+--+--+
row=10 |  |  |  |  |B4|b0|b1|b2|  |  |  |
       +--+--+--+--+  +--+--+  +--+--+--+
row= 9 |  |  |  |  |B4|B8 B8|b2|  |  |  |
       +--+--+--+--+--+     +--+--+--+--+
row= 8 |  |  |  |  |  |B8 B8|  |  |  |  |
       +--+--+--+--+--+--+--+--+--+--+--+
row= 7 |  |  |  |  |  |  |  |  |  |  |  |
       +--+--+--+--+--+--+--+--+--+--+--+
row= 6 |  |  |  |  |  |  |  |  |  |  |  |
       +--+--+--+--+--+--+--+--+--+--+--+
row= 5 |  |  |  |  |  |  |  |  |  |  |  |
       +--+--+--+--+--+--+--+--+--+--+--+
row= 4 |  |  |  |  |  |  |  |  |  |  |  |
       +--+--+--+--+--+--+--+--+--+--+--+
row= 3 |  |  |  |  |  |  |W4|  |  |  |  |
       +--+--+--+--+--+--+  +--+--+--+--+
row= 2 |  |  |  |  |W8 W8|W4|  |  |  |  |
       +--+--+--+--+     +--+--+--+--+--+
row= 1 |  |  |  |w2|W8 W8|  |  |  |  |  |
       +--+--+--+  +--+--+--+--+--+--+--+
row= 0 |  |  |  |w2|w1|w0|  |  |  |  |  |
       +--+--+--+--+--+--+--+--+--+--+--+
col=     0  1  2  3  4  5  6  7  8  9 10